$175.00
Size Guide
US | EU | UK | JP | Length (INCH) |
---|---|---|---|---|
W4 | 35 | 2 | 21.5 | 8.66 |
W5 | 36 | 3 | 22 | 8.90 |
W6 | 37 | 4 | 23 | 9.17 |
W6.5 | 37.5 | 4.5 | 23.5 | 9.33 |
W7 | 38 | 5 | 24 | 9.45 |
W7.5 | 38.5 | 5.5 | 24.5 | 9.57 |
W8/M6 | 39 | W6/M5.5 | 25 | 9.69 |
W9/M7 | 40 | W7/M6 | 25.5 | 9.96 |
W10/M8 | 41 | W8/M7 | W26.5/M26 | 10.24 |
W11/M9 | 42 | W8.5/M8 | W27.5/M27 | 10.47 |
W11.5/M9.5 | 42.5 | W9/M8.5 | W28/M27.5 | 10.63 |
M10 | 43 | 9 | 28 | 10.75 |
M10.5 | 43.5 | 9.5 | 28.2 | 10.91 |
M11 | 44 | 10 | 28.5 | 11.02 |
M11.5 | 45 | 11 | 29 | 11.26 |
M12 | 46 | 12 | 30 | 11.54 |
M12.5 | 47 | 13 | 30.5 | 11.81 |
M13 | 48 | 14 | 31 | 12.05 |
M14 | 49 | 14.5 | 31.5 | 12.32 |
© 2025 5TH OF APRL.
ALL RIGHTS RESERVED.